Angoss Historical Revenue / Earnings & Chart

Sequential Chart

Quarterly Chart

* Note: Angoss Adopted EIC-142 Accounting Principles in 2006. 2004-2006 results have been restated in chart above and table below
EPS adjusted for 1:5 reverse split effective January 21, 2008

Quarter   Revenue Expenses Profit/Loss EPS
1st Qtr. 1996   $443,622 $962,150 ($749,246) (0.11)
2nd Qtr. 1996   $489,537 $1,183,911 ($1,635,048) (0.25)
3rd Qtr. 1996   $794,589 $995,672 ($465,406) (0.07)
4th Qtr. 1996   $946,413 $1,079,744 ($394,088) (0.06)
1st Qtr. 1997   $833,896 $1,248,923 ($744,792) (0.11)
2nd Qtr. 1997   $1,266,387 $1,398,497 ($357,590) (0.05)
3rd Qtr. 1997   $603,010 $1,190,458 ($842,125) (0.13)
4th Qtr. 1997   $775,618 $942,238 ($444,169) (0.07)
1st Qtr. 1998   $716,680 $662,126 ($296,491) (0.04)
2nd Qtr. 1998   $512,717 $669,183 ($317,280) (0.04)
3rd Qtr. 1998   $485,344 $673,913 ($355,445) (0.05)
4th Qtr. 1998   $2,468,434 $850,801 $1,332,442 0.17
1st Qtr. 1999   $620,775 $569,910 ($116,642) (0.01)
2nd Qtr. 1999   $756,341 $710,085 ($64,913) (0.01)
3rd Qtr. 1999   $811,605 $627,242 $52,635 0.01
4th Qtr. 1999   $1,026,088 $878,535 $1,506,859 0.19
1st Qtr. 2000   $1,130,744 $818,842 $235,531 0.03
2nd Qtr. 2000   $1,202,142 $1,024,238 $402,631 0.05
3rd Qtr. 2000   $1,258,967 $1,167,441 $34,245 0.00
4th Qtr. 2000   $1,240,292 $1,258,463 ($66,398) (0.01)
1st Qtr. 2001   $967,797 $1,271,687 ($375,062) (0.05)
2nd Qtr. 2001   $1,372,056 $1,331,718 $2,507 0.00
3rd Qtr. 2001   $1,125,665 $1,233,420 ($181,700) (0.02)
4th Qtr. 2001   $1,315,342 $1,236,130 ($137,102) (0.02)
1st Qtr. 2002   $1,317,860 $1,201,705 $513,990 0.07
2nd Qtr. 2002   $1,225,454 $1,082,444 $117,196 0.02
3rd Qtr. 2002   $838,973 $1,076,394 ($259,446) (0.03)
4th Qtr. 2002   $1,092,994 $1,183,649 ($105,392) (0.01)
1st Qtr. 2003   $1,433,961 $1,276,436 $84,242 0.01
2nd Qtr. 2003   $1,221,092 $1,261,615 ($211,461) (0.03)
3rd Qtr. 2003   $1,065,174 $1,124,319 ($100,445) (0.02)
4th Qtr. 2003   $821,490 $1,204,969 ($341,112) (0.05)
1st Qtr. 2004 * $1,241,186 $1,531,843 ($324,277) (0.04)
2nd Qtr. 2004 * $1,372,111 $1,623,317 ($466,953) (0.06)
3rd Qtr. 2004 * $1,579,621 $1,411,112 $5,306 0.00
4th Qtr. 2004 * $1,579,447 $1,505,835 ($27,292) (0.00)
1st Qtr. 2005 * $1,406,114 $1,435,496 ($29,994) (0.00)
2nd Qtr. 2005 * $1,667,806 $1,572,148 ($6,299) (0.00)
3rd Qtr. 2005 * $1,529,796 $1,425,472 ($122,772) (0.016)
4th Qtr. 2005 * $1,685,300 $1,531,471 $32,784 0.004
1st Qtr. 2006   $1,574,610 $1,358,281 $59,927 0.008
2nd Qtr. 2006   $1,771,168 $1,523,240 $195,098 0.025
3rd Qtr. 2006   $1,652,517 $1,489,106 $2,540 0.000
4th Qtr. 2006   $1,825,819 $1,746,730 $53,314 0.007
1st Qtr. 2007   $1,757,979 $1,567,703 $152,705 0.019
2nd Qtr. 2007   $1,726,657 $1,638,673 ($231,242) (0.029)
3rd Qtr. 2007   $1,965,009 $1,600,376 $162,191 0.020
4th Qtr. 2007   $1,911,831 $1,696,260 ($12,308) (0.002)
1st Qtr. 2008   $1,953,037 $1,660,327 $155,614 0.021
2nd Qtr. 2008   $1,888,807 $1,828,681 ($34,678) (0.005)
3rd Qtr. 2008   $1,844,573 $1,854,771 ($11,838) 0.002
4th Qtr. 2008   $1,855,106 $1,872,759 $161,481 0.023
1st Qtr. 2009   $2,020,967 $1,959,395 ($17,109) (0.002)
2nd Qtr. 2009   $2,244,549 $1,898,644 ($119,435) (0.016)
3rd Qtr. 2009   $2,067,775  $1,791,395 $139,330 0.019
4th Qtr. 2009   $2,239,017 $1,886,268 ($66,184) (0.009)
1st Qtr. 2010   $2,013,266 $1,893,856 ($137,694) (0.019)
2nd Qtr. 2010    $2,067,845 $1,972,760 ($146,175) (0.020)
3rd Qtr. 2010   $2,012,993 $1,963,499 ($115,746) (0.016)
4th Qtr. 2010   $1,827,942 $2,052,431 ($1,004,637) (0.138)
1st Qtr. 2011   $2,032,652 $1,972,348 ($260,533) (0.031)

2004-2005 - Originally Stated Quarters

  Revenue Expenses Profit/Loss EPS
1st Qtr. 2004 $1,305,935 $1,531,843 ($259,528) ($0.006)
2nd Qtr. 2004 $1,443,690 $1,623,317 ($395,374) ($0.010)
3rd Qtr. 2004 $1,662,026 $1,411,112 $87,711 $0.002
4th Qtr. 2004 $1,661,843 $1,505,835 $55,104 $0.001
1st Qtr. 2005 $1,384,119 $1,435,496 ($51,989) ($0.001)
2nd Qtr. 2005 $1,749,079 $1,572,148 $74,974 $0.002
3rd Qtr. 2005 $1,482,113 $1,425,472 ($170,455) ($0.004)
4th Qtr. 2005 $1,806,900 $1,531,471 $154,384 $0.004

2003 Originally stated quarters

1st Quarter 2003 $1,549,536 $1,276,436 $199,817 0.01
2nd Quarter 2003 $1,290,317 $1,261,615 ($142,236) (0.00)
3rd Quarter 2003 $1,174,039 $1,124,319 $8,420 0.00